You are here:
Ⅰ. Pre-expander one set (with one set of automatic feeder) | Ⅱ. Dryer | |||
Expander cylinder size | Ø600x1200mm | Output | 200Kg/h-300Kg/h; | |
whole machine size | 1700L*1000W*2300H | Power | 3.5Kw | |
Steam pressure | 0.7-0.8MPa | Machine size | 2810L*600W*1150H | |
Air pressure | 0.7-0.8MPa | Machine weight | 150Kg | |
Granule foam times | 10-50 | Ⅲ. Vibrating sieve | ||
Output | 50-160kg/h | Motor power | 1.5Kw | |
Electricity consumption | 3kw/h | Machine size | 1400W*1000H | |
Machine weight | 1.2Tons | Machine weight | 250Kg |
Mould cavities cup big diameter | < 80mm with 8 cavities | Water steam pressure | 0.7-0.8MPa | |
Working area, LxW | 1200x280 (mm) | Air pressure | 0.6-0.8MPa | |
Machine size | 1700L*750W*2260H | Cooling water pressure | 0.6-0.7MPa | |
Product height | 3-180mm | Electricity consumption | 0.3Kw/24h | |
Forming cycle | 7-15s/cycle | Machine weigh | 500Kgs |
New Kali (EPS) Industrial Co., LTD, set up in 1998, is an integrated professional corporation specializing in producing and supplying EPS machinery, 3D panel machinery and sandwich panel machinery.