You are here:
1. The machine adopts PLC and touch screen for controlling the mould opening, mold closing, material feeding, steaming, temperature keeping,vacuum cooling,de-moulding and ejecting;
2.The machine adopts high-efficient vacuum system and condensate device to improve moulding speed and reduce the moisture content. Vacuum supported machine is very efficient for making high-density and thick blocks;
3.The machine is welded from high-quality profile steel,through heat trratment,ensuring high-densityproduct;
4.Adopting advanced moulding technique,the machine is applicable to produce high-density and low-density block and ensure same quality of inside and ouside bolck.
5The mould cavity surface is coated with Teflon ,ensuring easy de-mould and good finish of the block.
Note: Block conveying line and electronic weighing scale for the machine is optional.
Item | PSB200/DZ | PSB300/DZ | PSB400/DZ | PSB600/DZ | PSB800/DZ | ||
Mould Cavity Size (mm) | 2040*1240*1030 | 3060*1240*1030 | 4080*1240*1030 | 6100*1240*1030 | 8120*1240*1030 | ||
Block size | mm | 2000*1200*1000 | 3000*1200*1000 | 4000*1200*1000 | 6000*1200*1000 | 8000*1200*1000 | |
Steam | Entry Consumption Pressure | DN65 30~50kg/cycle 0.8MPa | DN65 50~70kg/cycle 0.8MPa | DN100 60~90kg/cycle 0.8MPa | DN100 100~130kg/cycle 0.8MPa | DN150 120~170kg/cycle 0.8MPa | |
Compressed Air | Entry Consumption Pressure | DN40 1.5~2m3/cycle 0.6MPa | DN40 1.5~2m3/cycle 0.6MPa | DN40 1.5~2m3/cycle 0.6MPa | DN40 1.5~2m3/cycle 0.6MPa | DN40 1.5~2m3/cycle 0.6MPa | |
Cooling Water | Entry Consumption Pressure | DN50 0.4m3/cycle 0.4-0.6MPa | DN50 0.6m3/cycle 0.4-0.6MPa | DN50 0.6m3/cycle 0.4-0.6MPa | DN50 0.6~1m3/cycle 0.4-0.6MPa | DN50 0.8~1.2m3/cycle 0.4-0.6MPa | |
Drainage | Vacuum drain Steam vent Condensate | Φ125mm Φ100mm Φ100mm | Φ125mm Φ100mm Φ100mm | Φ125mm Φ200mm Φ100mm | Φ125mm Φ200mm Φ100mm | Φ125mm Φ200mm Φ100mm | |
Throughput | 15kg/m3 | 5min/cycle | 6min/cycle | 6min/cycle | 7min/cycle | 8min/cycle | |
Connected Load | 20.5-24.5kW | 20.5-24.5kW | 24.5-35.5kW | 24.5-35.5kW | 35.5-43.5kW | ||
Overall Dimension (mm) | 5700*4000*2850 | 7200*4500*3000( | 11000*4500*3000 | 12600*3960*2906 | 15700*4600*3400 | ||
Weight | 6000kg | 7200kg | 12000kg | 15000kg | 18500kg | ||
Room Height Required | 6000mm | 6000mm | 6000mm | 6000mm | 6000mm | ||
We can customize machines according to customer's requirement. |
New Kali (EPS) Industrial Co., LTD, set up in 1998, is an integrated professional corporation specializing in producing and supplying EPS machinery, 3D panel machinery and sandwich panel machinery.